There are 12 trigger ranges that come pre-loaded in the ScoutIQ Default Triggers. The ranges are built off of both eScore and Sales Rank, and have been preset to reflect the estimated amount of time until the book is likely to sell again (determined by its sales history). We've correlated eScore to Sales Rank, as shown in the table below.
Here are the trigger ranges:
Trigger Number | eScore Range | Sales Rank Range | Estimated Time Until Next Sale |
1 | 151+ | 1 - 50k | <1 day |
2 | 115 - 150 | 50k - 125k | 1 day |
3 | 71 - 114 | 125k - 250k | 1-2 days |
4 | 46 - 70 | 250k - 500k | 2-3 days |
5 | 25 - 45 | 500k - 900k | 4-7 days |
6 | 13 - 24 | 900k - 1.4M | 1-2 weeks |
7 | 6 - 12 | 1.4M - 2.1M | 2-4 weeks |
8 | 3 - 5 | 2.1M - 3M | 1-2 months |
9 | 1 - 2 | 3M - 6M | 3-6 months |
10 | 0 | 6M - 10M | >6 months |
11 | 0 | 10M - 20M | >6 months |
12 | 0 | no rank | feeling lucky? |
Please note - these assumptions assume that the sales rate is steady, and do not necessarily apply to textbooks or other seasonal items. Please use these as general guidelines, not guarantees.